CLICK HERE to download the Material Safety Data Sheet (MSDS) in PDF form for this chemical.
Please note that although we try to keep our stock and web pricing up to date, there may be changes in the costs and quantities available between updates.
| Catalog No. | : FC17-02 |
|---|---|
| Common Name | : Polytetrafluoroethylene (PTFE); granular esin, formed by Suspension polymerization |
| CAS No. | : 9002-84-0 |
| Quality | : SM200* |
![]() |
| Cleanliness | : SM200* |
|---|---|
| Tensile Strength | : ≥ 25.5 MPa |
| Breaking Elongation | : ≥ 300% |
| Bulk Density | : 500 ± 100 g/L |
| Average Grain Size | : 180 ± 80 nm |
| Water Content | : ≤ 0.04% |
| Melting Point | : 327±5°C |
| Standard Relative Density | : 2.13-2.18 g/cm3 |
| Maximum Thermal Instability Index | : ≤ 50 |
| Dielectric Strength | : Not measured |
| Testing Method | : HG/T2902-1997 |
| Processing Procedure | : Filter resin or molding |
| Main Appilcations | : Used to produce tubes, rods, thin films, boards, bars, plates, gaskets, and bearing products. Used as an additive in various products |
| Hazards | : None |
![]() |
![]() |
Should you need bulk quantity, please email us with your inquiry.
Copyright Fluoryx Inc. 2009