CLICK HERE to download the Material Safety Data Sheet (MSDS) in PDF form for this chemical.
Please note that although we try to keep our stock and web pricing up to date, there may be changes in the costs and quantities available between updates.
| Catalog No. | : FC13-494E2 |
|---|---|
| Common Name | : HFE-494E2 |
| CAS No. | : 757-17-5 |
| Purity | : > 99% |
|
| Melting Point | : NA |
|---|---|
| Boiling Point | : 117 °C @ 760 mm Hg |
| Flash Point | : NA |
| Ref. Index | : NA |
| Density (g/mL) | : NA |
| Hazard | : Irritant, flammable |
| in US$ | Stock | |||
|---|---|---|---|---|
| 25g | $63 | out of stock | ![]() |
|
| 100g | $206 | out of stock | ![]() |
|
| 250g | $476 | out of stock | ![]() |
|
| 500g | $853 | out of stock | ![]() |
Note: You can change the order quantity in the shopping cart.
Due to the product's hazardous nature, a surcharge of $22.50 will be applied to the shipping cost of this item.
![]() |
Should you need bulk quantity, please email us with your inquiry.
Copyright Fluoryx Inc. 2009