CLICK HERE to download the Material Safety Data Sheet (MSDS) in PDF form for this chemical.
Please note that although we try to keep our stock and web pricing up to date, there may be changes in the costs and quantities available between updates.
| Catalog No. | : FC13-TE6-O-C3 |
|---|---|
| Common Name | : HFE-TE6-O-C3 |
| CAS No. | : 1193010-01-3 |
| Purity | : > 99% |
|
| Melting Point | : -52 °C |
|---|---|
| Boiling Point | : 174 °C @ 760 mm Hg |
| Flash Point | : 70 °C |
| Ref. Index | : 1.3125 @ 25 °C |
| Density | : 1.4353 @ 25.5 °C |
| Hazard | : Irritant |
| in US$ | Stock | |||
|---|---|---|---|---|
| 25g | $175 | in stock | ![]() |
|
| 100g | $525 | in stock | ![]() |
|
| 250g | $1050 | in stock | ![]() |
|
| 500g | $1750 | in stock | ![]() |
Note: You can change the order quantity in the shopping cart.
![]() |
Should you need bulk quantity, please email us with your inquiry.
Copyright Fluoryx Inc. 2009